 | Apartment for sale in Egypt, (HURGHADA) LA LUNA-ARABIA | Located in the northern part of Hurghada in the new touristic area in El Arabia district, close to locals shops, bars and big hotels, in front of Bel AIR Hotel and Arabia Hotel, at 3 min from Hurghada more...
| | Price: (13364 USD) | ID Number: 20514 |
|  | Apartment for sale in Egypt, (El Gouna) 1 bedroom apartment with a roof terrace in Abu Tig Marina | 1 bedroom 84 m2 apartment with 94 m2 roof terrace, partial marina view in the sought after area in Abu Tig Marina. Access to the beach and use of nearby hotels facilities. more...
| | Price: (107500 GBP) | ID Number: 20037 |
|  | Apartment for sale in Egypt, (El Gouna) 2 bedroom apartment with a garden in Abu Tig Marina | VERY COZY FULLY FURNISHED 120.66 M2 APARTMENT WITH A 30 M2 GARDEN IN A HIGHLY SOUGHT AFTER AREA IN EL GOUNA NEAR SHOPS, RESTAURANTS, BARS AND OTHER ATTRACTIONS. more...
| | Price: (258000 USD) | ID Number: 20034 |
|
 | Apartment for sale in Egypt, (Sharm el Sheikh) Sharm-el-Sheikh, Red Sea Riviera: 1 and 2 bedroom appartments with sea view | 3x spacy, modern 1-bedroom flat with bathroom, balconies
- Ground floor, second line to the sea, quite and safe area
2 rooms, 1 bathrooms, 3 balconies
standard: super lux, ceramics floor, lig more...
| | Price: (65000 - 150000 EUR) | ID Number: 20474 |
|  | Resort for sale in Egypt, (Hurghada) Paradise Hill Resort | Paradise hill Resort Sale off plan project
Location:
Arabia area, Close to Arabia Hotel 85%
of all units have sea and island view as
well as swimming pool. The sun showers
paradise hill Resort more...
| | Price: (19000 EUR) | ID Number: 18951 |
|  | Apartment for sale in Egypt, (sharm el sheikh) Various size Properties for sale within well established Residential Compound, Sharm El Sheikh | Apartment for sale in Egypt
Types of Units
34 sqm: studio, bathroom with shower, kitchen, balcony
39 sqm: studio, bathroom with shower, kitchen, balcony
55 sqm: studio, bathroom with shower, more...
| | Price: (start from 19,000 GBP) | ID Number: 5964 |
|